If you need assistance, please call 479-249-0098

Huntsville Market Report

$520,966

AVERAGE PRICE OF 107 HOMES

$189,950

AVERAGE PRICE OF 1 DISTRESSED HOMES

$1,691,833

AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES

$561,633

AVERAGE PRICE OF 6 NEWLY BUILT HOMES

$717,500

AVERAGE PRICE OF 2 HOMES WITH A POOL

Average Home

Average Price $520,966
Avg Bedrooms 1.47 beds
Avg Bathrooms 1.12 baths

Average Price by Bedrooms

1 bedroom $241,299
2 bedrooms $409,983
3 bedrooms $511,064
4 bedrooms $612,354
5 bedrooms $652,500
Huntsville Home Price Trends
  1/2025 12/2024 11/2024 10/2024 9/2024
Total Listings 109 111 104 94 88
Average Price $525,405 $512,187 $522,075 $531,331 $501,160
Avg Price Change +2.58% -1.93% -1.77% +6.02% +5.50%
Median Price $323,703 $337,258 $349,706 $357,392 $349,441
Med Price Change -4.19% -3.69% -2.20% +2.28% +12.95%
Avg Bedrooms 1.51 beds 1.62 beds 1.49 beds 1.52 beds 1.45 beds
Avg Bathrooms 1.16 baths 1.24 baths 1.14 baths 1.15 baths 1.14 baths
Home Price by House Size
Total Homes Average Price Avg Days on Site
All Homes 107 $520,966 134 days
Distressed Homes 1 $189,950 137 days
Multi-Million Dollar Homes 12 $1,691,833 216 days
Newly Built Homes 6 $561,633 68 days
Homes with a Pool 2 $717,500 102 days